TRST HDPE Textured Geomembrane is a new type of anti-leakage product, its one side textured and both sides textured can increase its coefficient of friction and function of preventing leakage, especially used in anti-leakage in slope and vertical surface which required enhanced stability.
Mainly used in landfills, wastewater treatment plants, reservoirs, dams, channels, water pools, roads, tunnels, airports, underground projects, submarine projects, anti-seepage liner of desert farmland-building.
| Properties | Min.Value | ||||||
| 0.75mm | 1.00mm | 1.25mm | 1.5mm | 2.00mm | 2.50mm | 3.00mm | |
| Minimal density,g/m3 | 0.939 | ||||||
| Tensile property | |||||||
| Yield strength,N/mm | 11 | 15 | 18 | 22 | 29 | 37 | 44 |
| Break strength,N/mm | 20 | 27 | 33 | 40 | 53 | 67 | 80 |
| Elongation at yied,% | 12 | ||||||
| Elongation at breaking,% | 700 | ||||||
| Tear Resistance,N | 93 | 125 | 156 | 187 | 249 | 311 | 374 |
| Puncture strength,N | 240 | 320 | 400 | 480 | 640 | 800 | 960 |
| Environment stress cracking resistance,hr | 300 | ||||||
| Carbon | |||||||
| Carbon black content,% | 2.0-3.0 | ||||||
| Carbon black dispersity | 9/10 observable region belongs to 1st or 2nd class, and those which belongs to 3rd should be less than 1 | ||||||
| Oxidation induction time (OIT) | |||||||
| Standard OIT, min or | 100 | ||||||
| High pressure OIT,min | 400 | ||||||
| 85℃oven aging 90d,(minimum average) | |||||||
| Renention of standard OIT after baking 90d,% or | 55 | ||||||
| Etention of high pressure OIT after baking 90d,% | 80 | ||||||
| Anti-ultraviolet Resistance | |||||||
| Renention of standard OIT after 1600hrs UV irrading,% | 50 | ||||||
| Renention of high pressure OIT after 1600hrs UV irradiating,% | 50 | ||||||
| Low temperature (-70℃) inpact brittle performance | pass | ||||||
| Stream hydraulic conductivity g·cm/(cm2·s·Pa) | ≦1.0×10-13 | ||||||
| Dimensional stability,% | ±2 | ||||||
| * Name: | |
| * E-mail: | |
| Country: | |
| * Detail: | |