Utilizing Geotextile Container Bags is a very efficient method for dewatering and disposing of bio-solids at a small waste treatment facility. Container dewatering bag investment requirements are very low compared to other mechanical dewatering systems. The container bag fits into a standard 20 or 30 yard roll off. Sludge is pumped into the bag and the water separates from the solids and drains through the pores of the bag leaving 99% of the bio-solids in the bag. The bag pumping cycle is repeated over and over until the bag has reached its maximum capacity. A flocculant is used to aid in the dewatering process and prevent plugging the pores of the bag.
Property | Test Method | Units | PPWG500 | PPWG1000 |
Wide Width Tensile Strength | ||||
MD @ Ultimate | ASTM D4595 | lbs/in(KN/m) | 450(78.8) | 1142(200) |
CD @ Ultimate | ASTM D4595 | lbs/in(KN/m) | 625(109.4) | 1142(200) |
Wide Width Tensile Elongation | ||||
MD | ASTM D4595 | % | 20(max) | 20(max) |
CD | ASTM D4595 | % | 20(max) | 20(max) |
Factor Seam Strength | ASTM D4884 | lbs/in(KN/m) | 400(70) | 913(160) |
CBR Puncture | ASTM D6241 | lbs(N) | 2000(8900) | 4000(17800) |
Apparent Opening Size (AOS) | ASTM D4751 | mm(U.S.Sieve) | 0.43(40) | 0.6(30) |
Water Flow Rate | ASTM D4491 | l/min/m2(gpm/ft2) | 813(20) | 815(20) |
UV Resistance % Retained at 500 hrs |
ASTM D4355 | % | 90 | 90 |
Proysics | ||||
Area | ASTM D5261 | g/m2(oz/yd2 ) | 585(17.3) | 1119(33) |
* Name: | |
* E-mail: | |
Country: | |
* Detail: | |