Woven PP provides strength and helps to provide sorts of solutions for engineering. Polypropylene woven geotextile is typically used for stabilization, separation, reinforcement and erosion control applications. By separating two materials’ mutual permeation in the soft ground, it can form a comparatively stable interface and maintain the stability of soil structure. It also can be used in water construction to ensure that water flows fluently, stop loss of soil particles and slow water and drains water in the soil which holds poor permeability.
If you are building a road, constructing a parking lot, stabilizing material staging areas or repairing/installing a gravel driveway,pp woven geotextile fabricsstrive to provide dimensional stability and deliver superior load distribution. Think of woven geotextiles as affordable insurance for your aggregate. They save time and money by reducing or eliminating the need for additional rock.
●Stabilization of staging areas
●Bridging over soft soils
●Separating dissimilar soils
●Reinforced soil structures
●Shoreline erosion control
Property | Test Method | Units | SWG108 | SWG150 | SWG180 | SWG220 | SWG350 | SWG420 | SWG520 | SWG720 | SWG900 |
Wide Width Tensile Strength | |||||||||||
MD @ Ultimate | ASTM D4595 | lbs/ft(KN/m) | 18KN/m | 28KN/m | 32KN/m | 40KN/m | 62KN/m | 70KN/m | 100KN/m | 140KN/m | 200KN/m |
CD @ Ultimate | ASTM D4595 | lbs/ft(KN/m) | 18KN/m | 28KN/m | 32KN/m | 40KN/m | 62KN/m | 70KN/m | 70KN/m | 10KN/m | 140KN/m |
Grab Tensile Strength | |||||||||||
MD @ Ultimatde | AASTM D4632 | lbs(N) | 135(600) | 200(889) | 250(1111) | 315(1400) | |||||
CD @ Ultimate | ASTM D4632 | lbs(N) | 135(600) | 200(889) | 250(1111) | 315(1140) | |||||
Elongation @ Ultimate | ASTM D4632 | % | 15 | 15 | 15 | 15 | 18 | 18 | 18 | 18 | 18 |
CBR Puncture | ASTM D-6241 | lbs(N) | 1800 | 2700 | 3200 | 4000 | 6300 | 7200 | 9000 | 12000 | 15300 |
Trapezoidal Tear | ASTM D-4533 | lbs(N) | 50 | 75 | 90 | 120 | |||||
UV Resistance % Retained at 500 hrs | ASTM D-4355 | %at 500hr | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Apparent Opening Size (AOS) | ASTM D-4751 | mm | 40 | 40 | 40 | 40 | |||||
Permittivity | ASTM D-4491 | sec-1 | 0.05 | 0.05 | 0.05 | 0.05 | |||||
Water Flow Rate | ASTM D-4491 | l/min/m2 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Packaging | |||||||||||
Roll Width | ft (m) | 12.5-20.0(3.81-6.10) | 12.5-20.0(3.81-6.10) | 12.5-20.0(3.81-6.10) | 12.5-20.0(3.81-6.10) | 12.5-20.0(3.81-6.10) | 12.5-20.0(3.81-6.10) | 12.5-20.0(3.81-6.10) | 12.5-20.0(3.81-6.10) | 12.5-20.0(3.81-6.10) | |
Roll Length | ft (m) | 300-600(91.4-182.8) | 300-600(91.4-182.8) | 300-450(91.4-137.2) | 300-450(91.4-137.2) | 328 (100) | 328 (100) | 328 (100) | 328 (100) | 328 (100) | |
Weight | lbs (kg) | ||||||||||
Area | yd2 (m2) |
* Name: | |
* E-mail: | |
Country: | |
* Detail: | |