PP、PET non woven geotextile

TRST SNG-Series Nonwoven Polypropylene Geotextile are a family of polypropylene, staple fiber, needle-punched geotextiles which mainly used for Anti-filter, isolation. TRST SNG-Series Nonwoven Polyester Geotextile are a family of polyester, long fiber, needle-punched geotextiles which mainly used for constructing embankments and structures over soft ground.

Application

Widely used for water and road construction as well as for environment protection.

Specifications Download

Property Test Method Units SNG100 SNG160 SNG200 SNG270 SNG350 SNG400 SNG500 SNG540
Grab Tensile Strength
MD @ Ultimate ASTM D4632 lbs(N) 90(400) 150(668) 180(801) 220(979) 275(1224) 320(1420) 380(1690) 390(1735)
CD @ Ultimate ASTM D4632 lbs(N) 90(400) 150(668) 180(801) 220(979) 275(1224) 220(1420) 380(1690) 390(1735)
Elongation @ Ultimate ASTM D4632 % 50 50 50 50 50 50 50 50
CBR Puncture ASTM D-4833 lbs(N) 260(1150) 360(1600) 460(2047) 525(2236) 625(2781) 920(4110) 1020(4560) 1125(5006)
Trapezoidal Tear ASTM D-4533 lbs(N) 40(180) 60(267) 75(334) 80(356) 100(445) 120(550) 150(667) 155(690)
UV Resistance % Retained at 500 hrs ASTM D-4355 % 70 70 70 70 70 70 70 70
Apparent Opening Size (AOS) ASTM D-4751 mm 0.3 0.2 0.2 0.18 0.15 0.15 0.15 0.15
Permittivity ASTM D-4491 sec-1 2 1.4 1.5 1.5 1.2 0.8 0.7 0.7
Water Flow Rate ASTM D-4491 l/min/m2 6112 4686 4480 4482 3463 2445 2037 2037
Packaging
Roll Width ft (m) 4 (6) 4 (6) 4 (6) 4 (6) 4 (6) 4 (6) 4 (6) 4 (6)
Roll Length ft (m) 200 200 100 100 100 100 50 50
Weight lbs (kg)
Area yd2 (m2)

Click here for price
Click
here
for
price

We will contact with you within 8 hours

* Name:
* E-mail:
Country:
* Detail:
Back