TRST TRM-PP/PE Series turf reinforcement mat provides permanent enhancement to improve the ability of plants to filter the particle of soil, to stop loss of soil and to resist the erosion of storm.
It is widely used in freeway, railway, side slope of water ditch and other grass foundation.
Mechanical | Test Method | Units | TRM280 | TMR470 |
Color | Visual | Green | Green | |
Tensile Strength | ||||
MD @ Ultimate | ASTM D6818 | lb/ft(KN/m) | 2400(35) | 4000(58.4) |
CD @ Ultimate | ASTM D6818 | lb/ft(KN/m) | 2000(30) | 3000(43.8) |
Elongation @ Ultimate | ASTM D6818 | % | 50 | 65 |
Resiliency | ASTM D6524 | % | 75 | 80 |
Thickness | ASTM D6525 | mm | 7.6 | 10.2 |
Light Penetration | ASTM D6567 | % | 50 | 10 |
UV Resistance % Retained at 500 hrs | ASTM D4355 | % | 90 | 90 |
Packaging | ||||
Roll Width |
|
m | 2.6 (3.8) | 2.6 (3.8) |
Roll Length | m | 50 | 50 |
* Name: | |
* E-mail: | |
Country: | |
* Detail: | |